Gravel
Women
| # | Athlete | Runs | Points |
|---|---|---|---|
| 1 | Kateřina Navrátilová | 5 | 1,076.40 |
Men
| # | Athlete | Runs | Points |
|---|---|---|---|
| 1 | Josef Čech | 9 | 1,971.37 |
| 2 | Rodina Valentin | 1 | 502.33 |
| 3 | Liviuț Gîrboan | 1 | 497.67 |
Results processed: November 8, 2025 at 11:15 AM
| # | Athlete | Runs | Points |
|---|---|---|---|
| 1 | Kateřina Navrátilová | 5 | 1,076.40 |
| # | Athlete | Runs | Points |
|---|---|---|---|
| 1 | Josef Čech | 9 | 1,971.37 |
| 2 | Rodina Valentin | 1 | 502.33 |
| 3 | Liviuț Gîrboan | 1 | 497.67 |
Results processed: November 8, 2025 at 11:15 AM