Climber
Women
| # | Athlete | Runs | Points |
|---|---|---|---|
| 1 | Kateřina Navrátilová | 1 | 580.00 |
Men
| # | Athlete | Runs | Points |
|---|---|---|---|
| 1 | Rodina Valentin | 4 | 708.37 |
| 2 | Josef Čech | 1 | 580.00 |
| 3 | Liviuț Gîrboan | 2 | 320.23 |
Results processed: November 8, 2025 at 11:15 AM
| # | Athlete | Runs | Points |
|---|---|---|---|
| 1 | Kateřina Navrátilová | 1 | 580.00 |
| # | Athlete | Runs | Points |
|---|---|---|---|
| 1 | Rodina Valentin | 4 | 708.37 |
| 2 | Josef Čech | 1 | 580.00 |
| 3 | Liviuț Gîrboan | 2 | 320.23 |
Results processed: November 8, 2025 at 11:15 AM