Trailtour 2025

Hungary flag

Sprinter

Women

# Athlete Runs Points
1 Gyöngyvér Radó 26 2,812.63
2 Kateřina Navrátilová 14 2,380.25
3 Anita Eperke Erdős 12 1,575.92
4 Andrea Kun 6 963.87
5 Kata Nagy 7 947.71
6 Iva Bolehovska 2 314.44
7 Zuzana Za 1 186.46

Men

# Athlete Runs Points
1 Sándor Zsolt Szakács 65 7,004.65
2 Josef Čech 24 3,643.14
3 Picur Picúr 16 2,732.67
4 Pavel Holec 14 1,826.93
5 Ondřej Šebela 4 675.89
6 Daniel Bolehovský 3 539.82
7 Pepa Procházka 2 222.76
8 Koloman Hegedűs 3 203.34
9 Matej Hamran 1 152.65
10 Márton Mürkli 1 138.80
11 Anton Zajac 1 115.76

Results processed: November 8, 2025 at 11:15 AM

SEASON FINISHED

Started
September 1, 2025
Ended
October 31, 2025