Trailtour 2025

Hungary flag

All Results

Women

# Athlete Runs Points
1 Kata Nagy 11 1,900.97
2 Anita Eperke Erdős 8 1,240.98
3 Andrea Kun 4 659.76
4 Zsuzsanna Kollár 1 219.85
5 Zuzana Za 1 192.65

Men

# Athlete Runs Points
1 Sándor Zsolt Szakács 21 3,448.30
2 Pavel Holec 5 2,184.17
3 Ondřej Šebela 6 1,765.36
4 Koloman Hegedűs 5 489.66
5 Gyula Kepler 1 419.11
6 Pepa Procházka 2 282.12
7 Matej Hamran 1 180.40
8 Márton Mürkli 1 168.40
9 Anton Zajac 1 148.45
RUNNING

Season Ends In

18 Days
Started
September 1, 2025
Ends
October 31, 2025