Trailtour 2025

Hungary flag

Margitsziget

Distance
5,110 m
Elevation
3 m
Coefficient
1.8

Recommended Equipment

Results

Women

# Athlete Avg. Time Runs Points
1 Anita Eperke Erdős 31m 57s 8 1,240.98
2 Andrea Kun 30m 25s 4 659.76
3 Kata Nagy 35m 26s 2 265.71
4 Zuzana Za 26m 06s 1 192.65

Men

# Athlete Avg. Time Runs Points
1 Sándor Zsolt Szakács 23m 42s 19 3,196.18
2 Matej Hamran 22m 12s 1 180.40
3 Márton Mürkli 23m 41s 1 168.40
4 Pepa Procházka 23m 58s 1 166.11
5 Anton Zajac 26m 09s 1 148.45
RUNNING

Season Ends In

18 Days
Started
September 1, 2025
Ends
October 31, 2025