<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Trasa z 45.705211N, 24.064397E do 45.655738N, 24.064703E</name>
		<trkseg>
			<trkpt lat="45.705197" lon="24.064402">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="45.705147" lon="24.064286">
				<ele>602.000000</ele>
			</trkpt>
			<trkpt lat="45.705109" lon="24.064142">
				<ele>607.000000</ele>
			</trkpt>
			<trkpt lat="45.705134" lon="24.064070">
				<ele>610.000000</ele>
			</trkpt>
			<trkpt lat="45.705027" lon="24.064007">
				<ele>614.000000</ele>
			</trkpt>
			<trkpt lat="45.705003" lon="24.063881">
				<ele>619.000000</ele>
			</trkpt>
			<trkpt lat="45.705059" lon="24.063810">
				<ele>619.000000</ele>
			</trkpt>
			<trkpt lat="45.705216" lon="24.063638">
				<ele>621.000000</ele>
			</trkpt>
			<trkpt lat="45.705310" lon="24.063513">
				<ele>623.000000</ele>
			</trkpt>
			<trkpt lat="45.705366" lon="24.063397">
				<ele>624.000000</ele>
			</trkpt>
			<trkpt lat="45.705379" lon="24.063307">
				<ele>625.000000</ele>
			</trkpt>
			<trkpt lat="45.705316" lon="24.063190">
				<ele>629.000000</ele>
			</trkpt>
			<trkpt lat="45.705235" lon="24.063108">
				<ele>632.000000</ele>
			</trkpt>
			<trkpt lat="45.705197" lon="24.062965">
				<ele>635.000000</ele>
			</trkpt>
			<trkpt lat="45.705115" lon="24.062875">
				<ele>638.000000</ele>
			</trkpt>
			<trkpt lat="45.705021" lon="24.062749">
				<ele>642.000000</ele>
			</trkpt>
			<trkpt lat="45.704846" lon="24.062345">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="45.704726" lon="24.061932">
				<ele>659.000000</ele>
			</trkpt>
			<trkpt lat="45.704827" lon="24.061410">
				<ele>665.000000</ele>
			</trkpt>
			<trkpt lat="45.704839" lon="24.061150">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="45.704883" lon="24.061024">
				<ele>671.000000</ele>
			</trkpt>
			<trkpt lat="45.704964" lon="24.060917">
				<ele>669.000000</ele>
			</trkpt>
			<trkpt lat="45.705009" lon="24.060611">
				<ele>674.000000</ele>
			</trkpt>
			<trkpt lat="45.704984" lon="24.060360">
				<ele>679.000000</ele>
			</trkpt>
			<trkpt lat="45.704990" lon="24.060207">
				<ele>680.000000</ele>
			</trkpt>
			<trkpt lat="45.704933" lon="24.060171">
				<ele>683.000000</ele>
			</trkpt>
			<trkpt lat="45.704852" lon="24.060162">
				<ele>685.000000</ele>
			</trkpt>
			<trkpt lat="45.704827" lon="24.060072">
				<ele>687.000000</ele>
			</trkpt>
			<trkpt lat="45.704902" lon="24.059848">
				<ele>687.000000</ele>
			</trkpt>
			<trkpt lat="45.704858" lon="24.059552">
				<ele>692.000000</ele>
			</trkpt>
			<trkpt lat="45.704789" lon="24.059345">
				<ele>695.000000</ele>
			</trkpt>
			<trkpt lat="45.704469" lon="24.059102">
				<ele>704.000000</ele>
			</trkpt>
			<trkpt lat="45.704300" lon="24.058913">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="45.704168" lon="24.058617">
				<ele>717.000000</ele>
			</trkpt>
			<trkpt lat="45.703967" lon="24.059022">
				<ele>728.000000</ele>
			</trkpt>
			<trkpt lat="45.703792" lon="24.058626">
				<ele>737.000000</ele>
			</trkpt>
			<trkpt lat="45.703792" lon="24.058626">
				<ele>737.000000</ele>
			</trkpt>
			<trkpt lat="45.703672" lon="24.058357">
				<ele>744.000000</ele>
			</trkpt>
			<trkpt lat="45.703503" lon="24.058097">
				<ele>754.000000</ele>
			</trkpt>
			<trkpt lat="45.703195" lon="24.057772">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="45.702882" lon="24.057441">
				<ele>780.000000</ele>
			</trkpt>
			<trkpt lat="45.702336" lon="24.056659">
				<ele>800.000000</ele>
			</trkpt>
			<trkpt lat="45.702072" lon="24.056416">
				<ele>808.000000</ele>
			</trkpt>
			<trkpt lat="45.701728" lon="24.055770">
				<ele>816.000000</ele>
			</trkpt>
			<trkpt lat="45.701533" lon="24.055392">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="45.701294" lon="24.055194">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="45.701006" lon="24.055060">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="45.700962" lon="24.054728">
				<ele>828.000000</ele>
			</trkpt>
			<trkpt lat="45.700918" lon="24.054233">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="45.700806" lon="24.053443">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="45.700573" lon="24.053120">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="45.700354" lon="24.052778">
				<ele>849.000000</ele>
			</trkpt>
			<trkpt lat="45.700015" lon="24.052805">
				<ele>851.000000</ele>
			</trkpt>
			<trkpt lat="45.699645" lon="24.052868">
				<ele>855.000000</ele>
			</trkpt>
			<trkpt lat="45.699124" lon="24.052886">
				<ele>860.000000</ele>
			</trkpt>
			<trkpt lat="45.698778" lon="24.052904">
				<ele>862.000000</ele>
			</trkpt>
			<trkpt lat="45.698528" lon="24.052724">
				<ele>865.000000</ele>
			</trkpt>
			<trkpt lat="45.698465" lon="24.052391">
				<ele>867.000000</ele>
			</trkpt>
			<trkpt lat="45.698302" lon="24.051260">
				<ele>869.000000</ele>
			</trkpt>
			<trkpt lat="45.698139" lon="24.050657">
				<ele>867.000000</ele>
			</trkpt>
			<trkpt lat="45.698245" lon="24.050236">
				<ele>869.000000</ele>
			</trkpt>
			<trkpt lat="45.698352" lon="24.049715">
				<ele>866.000000</ele>
			</trkpt>
			<trkpt lat="45.698471" lon="24.049221">
				<ele>867.000000</ele>
			</trkpt>
			<trkpt lat="45.698546" lon="24.048879">
				<ele>870.000000</ele>
			</trkpt>
			<trkpt lat="45.698553" lon="24.048726">
				<ele>871.000000</ele>
			</trkpt>
			<trkpt lat="45.698371" lon="24.048233">
				<ele>863.000000</ele>
			</trkpt>
			<trkpt lat="45.698453" lon="24.047846">
				<ele>865.000000</ele>
			</trkpt>
			<trkpt lat="45.698597" lon="24.047244">
				<ele>867.000000</ele>
			</trkpt>
			<trkpt lat="45.698622" lon="24.046921">
				<ele>869.000000</ele>
			</trkpt>
			<trkpt lat="45.698427" lon="24.046499">
				<ele>864.000000</ele>
			</trkpt>
			<trkpt lat="45.698352" lon="24.046229">
				<ele>864.000000</ele>
			</trkpt>
			<trkpt lat="45.698327" lon="24.045682">
				<ele>865.000000</ele>
			</trkpt>
			<trkpt lat="45.698170" lon="24.044881">
				<ele>861.000000</ele>
			</trkpt>
			<trkpt lat="45.698038" lon="24.043975">
				<ele>857.000000</ele>
			</trkpt>
			<trkpt lat="45.697781" lon="24.043238">
				<ele>863.000000</ele>
			</trkpt>
			<trkpt lat="45.697555" lon="24.042734">
				<ele>866.000000</ele>
			</trkpt>
			<trkpt lat="45.697436" lon="24.042321">
				<ele>870.000000</ele>
			</trkpt>
			<trkpt lat="45.697329" lon="24.041981">
				<ele>872.000000</ele>
			</trkpt>
			<trkpt lat="45.697166" lon="24.041468">
				<ele>876.000000</ele>
			</trkpt>
			<trkpt lat="45.696997" lon="24.041082">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="45.696947" lon="24.040948">
				<ele>882.000000</ele>
			</trkpt>
			<trkpt lat="45.696947" lon="24.040948">
				<ele>882.000000</ele>
			</trkpt>
			<trkpt lat="45.696808" lon="24.040579">
				<ele>886.000000</ele>
			</trkpt>
			<trkpt lat="45.696558" lon="24.039959">
				<ele>896.000000</ele>
			</trkpt>
			<trkpt lat="45.696300" lon="24.039330">
				<ele>901.000000</ele>
			</trkpt>
			<trkpt lat="45.696231" lon="24.038774">
				<ele>903.000000</ele>
			</trkpt>
			<trkpt lat="45.696137" lon="24.038019">
				<ele>907.000000</ele>
			</trkpt>
			<trkpt lat="45.695937" lon="24.037336">
				<ele>911.000000</ele>
			</trkpt>
			<trkpt lat="45.695616" lon="24.037021">
				<ele>919.000000</ele>
			</trkpt>
			<trkpt lat="45.695434" lon="24.036851">
				<ele>924.000000</ele>
			</trkpt>
			<trkpt lat="45.695064" lon="24.036635">
				<ele>931.000000</ele>
			</trkpt>
			<trkpt lat="45.694449" lon="24.036051">
				<ele>953.000000</ele>
			</trkpt>
			<trkpt lat="45.694023" lon="24.035656">
				<ele>963.000000</ele>
			</trkpt>
			<trkpt lat="45.693634" lon="24.035405">
				<ele>972.000000</ele>
			</trkpt>
			<trkpt lat="45.693270" lon="24.035054">
				<ele>985.000000</ele>
			</trkpt>
			<trkpt lat="45.692956" lon="24.035054">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="45.692435" lon="24.035333">
				<ele>999.000000</ele>
			</trkpt>
			<trkpt lat="45.692078" lon="24.035826">
				<ele>1012.000000</ele>
			</trkpt>
			<trkpt lat="45.691506" lon="24.036186">
				<ele>1023.000000</ele>
			</trkpt>
			<trkpt lat="45.690854" lon="24.036078">
				<ele>1024.000000</ele>
			</trkpt>
			<trkpt lat="45.690277" lon="24.035746">
				<ele>1015.000000</ele>
			</trkpt>
			<trkpt lat="45.689517" lon="24.034380">
				<ele>982.000000</ele>
			</trkpt>
			<trkpt lat="45.688777" lon="24.033033">
				<ele>975.000000</ele>
			</trkpt>
			<trkpt lat="45.688275" lon="24.032224">
				<ele>967.000000</ele>
			</trkpt>
			<trkpt lat="45.687980" lon="24.031524">
				<ele>959.000000</ele>
			</trkpt>
			<trkpt lat="45.687722" lon="24.031084">
				<ele>959.000000</ele>
			</trkpt>
			<trkpt lat="45.687528" lon="24.030769">
				<ele>956.000000</ele>
			</trkpt>
			<trkpt lat="45.686957" lon="24.029996">
				<ele>964.000000</ele>
			</trkpt>
			<trkpt lat="45.686317" lon="24.028201">
				<ele>1014.000000</ele>
			</trkpt>
			<trkpt lat="45.686078" lon="24.027662">
				<ele>1027.000000</ele>
			</trkpt>
			<trkpt lat="45.685658" lon="24.027203">
				<ele>1039.000000</ele>
			</trkpt>
			<trkpt lat="45.685150" lon="24.026979">
				<ele>1044.000000</ele>
			</trkpt>
			<trkpt lat="45.684579" lon="24.026870">
				<ele>1045.000000</ele>
			</trkpt>
			<trkpt lat="45.684139" lon="24.026897">
				<ele>1048.000000</ele>
			</trkpt>
			<trkpt lat="45.683229" lon="24.026916">
				<ele>1054.000000</ele>
			</trkpt>
			<trkpt lat="45.682376" lon="24.027023">
				<ele>1067.000000</ele>
			</trkpt>
			<trkpt lat="45.682031" lon="24.027230">
				<ele>1075.000000</ele>
			</trkpt>
			<trkpt lat="45.681315" lon="24.027509">
				<ele>1099.000000</ele>
			</trkpt>
			<trkpt lat="45.680656" lon="24.027868">
				<ele>1118.000000</ele>
			</trkpt>
			<trkpt lat="45.679263" lon="24.028524">
				<ele>1139.000000</ele>
			</trkpt>
			<trkpt lat="45.678265" lon="24.028604">
				<ele>1156.000000</ele>
			</trkpt>
			<trkpt lat="45.677688" lon="24.028712">
				<ele>1159.000000</ele>
			</trkpt>
			<trkpt lat="45.675874" lon="24.029161">
				<ele>1169.000000</ele>
			</trkpt>
			<trkpt lat="45.674995" lon="24.029278">
				<ele>1176.000000</ele>
			</trkpt>
			<trkpt lat="45.674995" lon="24.029278">
				<ele>1176.000000</ele>
			</trkpt>
			<trkpt lat="45.674894" lon="24.029296">
				<ele>1177.000000</ele>
			</trkpt>
			<trkpt lat="45.674323" lon="24.029359">
				<ele>1184.000000</ele>
			</trkpt>
			<trkpt lat="45.673922" lon="24.029143">
				<ele>1185.000000</ele>
			</trkpt>
			<trkpt lat="45.672264" lon="24.027490">
				<ele>1193.000000</ele>
			</trkpt>
			<trkpt lat="45.672214" lon="24.027373">
				<ele>1193.000000</ele>
			</trkpt>
			<trkpt lat="45.672145" lon="24.026979">
				<ele>1194.000000</ele>
			</trkpt>
			<trkpt lat="45.672001" lon="24.026654">
				<ele>1193.000000</ele>
			</trkpt>
			<trkpt lat="45.671787" lon="24.026404">
				<ele>1192.000000</ele>
			</trkpt>
			<trkpt lat="45.671536" lon="24.026170">
				<ele>1191.000000</ele>
			</trkpt>
			<trkpt lat="45.671341" lon="24.026054">
				<ele>1192.000000</ele>
			</trkpt>
			<trkpt lat="45.670934" lon="24.026017">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="45.670212" lon="24.025954">
				<ele>1184.000000</ele>
			</trkpt>
			<trkpt lat="45.669785" lon="24.026071">
				<ele>1172.000000</ele>
			</trkpt>
			<trkpt lat="45.669333" lon="24.026178">
				<ele>1163.000000</ele>
			</trkpt>
			<trkpt lat="45.669113" lon="24.026088">
				<ele>1163.000000</ele>
			</trkpt>
			<trkpt lat="45.668944" lon="24.025937">
				<ele>1164.000000</ele>
			</trkpt>
			<trkpt lat="45.668818" lon="24.025388">
				<ele>1170.000000</ele>
			</trkpt>
			<trkpt lat="45.668818" lon="24.024822">
				<ele>1174.000000</ele>
			</trkpt>
			<trkpt lat="45.668724" lon="24.024589">
				<ele>1175.000000</ele>
			</trkpt>
			<trkpt lat="45.668555" lon="24.024427">
				<ele>1176.000000</ele>
			</trkpt>
			<trkpt lat="45.668360" lon="24.024391">
				<ele>1178.000000</ele>
			</trkpt>
			<trkpt lat="45.667877" lon="24.024283">
				<ele>1183.000000</ele>
			</trkpt>
			<trkpt lat="45.667405" lon="24.024086">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="45.666596" lon="24.023708">
				<ele>1205.000000</ele>
			</trkpt>
			<trkpt lat="45.666508" lon="24.023654">
				<ele>1207.000000</ele>
			</trkpt>
			<trkpt lat="45.666420" lon="24.023691">
				<ele>1209.000000</ele>
			</trkpt>
			<trkpt lat="45.666395" lon="24.023790">
				<ele>1209.000000</ele>
			</trkpt>
			<trkpt lat="45.666382" lon="24.024562">
				<ele>1212.000000</ele>
			</trkpt>
			<trkpt lat="45.666282" lon="24.024922">
				<ele>1216.000000</ele>
			</trkpt>
			<trkpt lat="45.666156" lon="24.025155">
				<ele>1218.000000</ele>
			</trkpt>
			<trkpt lat="45.666056" lon="24.025254">
				<ele>1219.000000</ele>
			</trkpt>
			<trkpt lat="45.665911" lon="24.025352">
				<ele>1220.000000</ele>
			</trkpt>
			<trkpt lat="45.665773" lon="24.025398">
				<ele>1222.000000</ele>
			</trkpt>
			<trkpt lat="45.665347" lon="24.025425">
				<ele>1227.000000</ele>
			</trkpt>
			<trkpt lat="45.665121" lon="24.025451">
				<ele>1230.000000</ele>
			</trkpt>
			<trkpt lat="45.664863" lon="24.025568">
				<ele>1234.000000</ele>
			</trkpt>
			<trkpt lat="45.664568" lon="24.025910">
				<ele>1238.000000</ele>
			</trkpt>
			<trkpt lat="45.664374" lon="24.026520">
				<ele>1240.000000</ele>
			</trkpt>
			<trkpt lat="45.664323" lon="24.026628">
				<ele>1241.000000</ele>
			</trkpt>
			<trkpt lat="45.664254" lon="24.026691">
				<ele>1241.000000</ele>
			</trkpt>
			<trkpt lat="45.664210" lon="24.026683">
				<ele>1241.000000</ele>
			</trkpt>
			<trkpt lat="45.664128" lon="24.026628">
				<ele>1241.000000</ele>
			</trkpt>
			<trkpt lat="45.664085" lon="24.026565">
				<ele>1241.000000</ele>
			</trkpt>
			<trkpt lat="45.663959" lon="24.026358">
				<ele>1241.000000</ele>
			</trkpt>
			<trkpt lat="45.663545" lon="24.025478">
				<ele>1243.000000</ele>
			</trkpt>
			<trkpt lat="45.663419" lon="24.025344">
				<ele>1243.000000</ele>
			</trkpt>
			<trkpt lat="45.663030" lon="24.024598">
				<ele>1245.000000</ele>
			</trkpt>
			<trkpt lat="45.662741" lon="24.023564">
				<ele>1257.000000</ele>
			</trkpt>
			<trkpt lat="45.662000" lon="24.022631">
				<ele>1260.000000</ele>
			</trkpt>
			<trkpt lat="45.661730" lon="24.022379">
				<ele>1262.000000</ele>
			</trkpt>
			<trkpt lat="45.660644" lon="24.022065">
				<ele>1270.000000</ele>
			</trkpt>
			<trkpt lat="45.660475" lon="24.021912">
				<ele>1270.000000</ele>
			</trkpt>
			<trkpt lat="45.659941" lon="24.021238">
				<ele>1273.000000</ele>
			</trkpt>
			<trkpt lat="45.658905" lon="24.020222">
				<ele>1286.000000</ele>
			</trkpt>
			<trkpt lat="45.658333" lon="24.019891">
				<ele>1292.000000</ele>
			</trkpt>
			<trkpt lat="45.657731" lon="24.019333">
				<ele>1302.000000</ele>
			</trkpt>
			<trkpt lat="45.657216" lon="24.018471">
				<ele>1307.000000</ele>
			</trkpt>
			<trkpt lat="45.656984" lon="24.018184">
				<ele>1306.000000</ele>
			</trkpt>
			<trkpt lat="45.656739" lon="24.018103">
				<ele>1305.000000</ele>
			</trkpt>
			<trkpt lat="45.656074" lon="24.018211">
				<ele>1302.000000</ele>
			</trkpt>
			<trkpt lat="45.655929" lon="24.018148">
				<ele>1301.000000</ele>
			</trkpt>
			<trkpt lat="45.655697" lon="24.017861">
				<ele>1299.000000</ele>
			</trkpt>
			<trkpt lat="45.655571" lon="24.017591">
				<ele>1297.000000</ele>
			</trkpt>
			<trkpt lat="45.655408" lon="24.016989">
				<ele>1299.000000</ele>
			</trkpt>
			<trkpt lat="45.655376" lon="24.017205">
				<ele>1299.000000</ele>
			</trkpt>
			<trkpt lat="45.655232" lon="24.017546">
				<ele>1301.000000</ele>
			</trkpt>
			<trkpt lat="45.655094" lon="24.017861">
				<ele>1300.000000</ele>
			</trkpt>
			<trkpt lat="45.654999" lon="24.018112">
				<ele>1300.000000</ele>
			</trkpt>
			<trkpt lat="45.654510" lon="24.019998">
				<ele>1296.000000</ele>
			</trkpt>
			<trkpt lat="45.654114" lon="24.020851">
				<ele>1291.000000</ele>
			</trkpt>
			<trkpt lat="45.653970" lon="24.021714">
				<ele>1288.000000</ele>
			</trkpt>
			<trkpt lat="45.653920" lon="24.021859">
				<ele>1288.000000</ele>
			</trkpt>
			<trkpt lat="45.653920" lon="24.021859">
				<ele>1288.000000</ele>
			</trkpt>
			<trkpt lat="45.653769" lon="24.022307">
				<ele>1288.000000</ele>
			</trkpt>
			<trkpt lat="45.653618" lon="24.022631">
				<ele>1287.000000</ele>
			</trkpt>
			<trkpt lat="45.653279" lon="24.023134">
				<ele>1285.000000</ele>
			</trkpt>
			<trkpt lat="45.652871" lon="24.024041">
				<ele>1284.000000</ele>
			</trkpt>
			<trkpt lat="45.651509" lon="24.026251">
				<ele>1287.000000</ele>
			</trkpt>
			<trkpt lat="45.650943" lon="24.027338">
				<ele>1291.000000</ele>
			</trkpt>
			<trkpt lat="45.650096" lon="24.028568">
				<ele>1288.000000</ele>
			</trkpt>
			<trkpt lat="45.649788" lon="24.028712">
				<ele>1289.000000</ele>
			</trkpt>
			<trkpt lat="45.649148" lon="24.028883">
				<ele>1286.000000</ele>
			</trkpt>
			<trkpt lat="45.648739" lon="24.029180">
				<ele>1281.000000</ele>
			</trkpt>
			<trkpt lat="45.648136" lon="24.029817">
				<ele>1279.000000</ele>
			</trkpt>
			<trkpt lat="45.647515" lon="24.030266">
				<ele>1275.000000</ele>
			</trkpt>
			<trkpt lat="45.646466" lon="24.031398">
				<ele>1266.000000</ele>
			</trkpt>
			<trkpt lat="45.645486" lon="24.032746">
				<ele>1277.000000</ele>
			</trkpt>
			<trkpt lat="45.645191" lon="24.033384">
				<ele>1277.000000</ele>
			</trkpt>
			<trkpt lat="45.645078" lon="24.033707">
				<ele>1278.000000</ele>
			</trkpt>
			<trkpt lat="45.645147" lon="24.034973">
				<ele>1272.000000</ele>
			</trkpt>
			<trkpt lat="45.645203" lon="24.036528">
				<ele>1266.000000</ele>
			</trkpt>
			<trkpt lat="45.645241" lon="24.036904">
				<ele>1262.000000</ele>
			</trkpt>
			<trkpt lat="45.645291" lon="24.037291">
				<ele>1256.000000</ele>
			</trkpt>
			<trkpt lat="45.645311" lon="24.037606">
				<ele>1251.000000</ele>
			</trkpt>
			<trkpt lat="45.645411" lon="24.038162">
				<ele>1246.000000</ele>
			</trkpt>
			<trkpt lat="45.645449" lon="24.038854">
				<ele>1238.000000</ele>
			</trkpt>
			<trkpt lat="45.645498" lon="24.039581">
				<ele>1227.000000</ele>
			</trkpt>
			<trkpt lat="45.645429" lon="24.040533">
				<ele>1216.000000</ele>
			</trkpt>
			<trkpt lat="45.645675" lon="24.040992">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="45.645706" lon="24.041181">
				<ele>1208.000000</ele>
			</trkpt>
			<trkpt lat="45.645794" lon="24.042034">
				<ele>1191.000000</ele>
			</trkpt>
			<trkpt lat="45.645712" lon="24.042528">
				<ele>1180.000000</ele>
			</trkpt>
			<trkpt lat="45.645794" lon="24.043355">
				<ele>1163.000000</ele>
			</trkpt>
			<trkpt lat="45.645875" lon="24.043875">
				<ele>1156.000000</ele>
			</trkpt>
			<trkpt lat="45.645944" lon="24.044154">
				<ele>1153.000000</ele>
			</trkpt>
			<trkpt lat="45.645976" lon="24.044252">
				<ele>1152.000000</ele>
			</trkpt>
			<trkpt lat="45.646082" lon="24.044370">
				<ele>1151.000000</ele>
			</trkpt>
			<trkpt lat="45.646139" lon="24.044585">
				<ele>1149.000000</ele>
			</trkpt>
			<trkpt lat="45.646328" lon="24.045636">
				<ele>1149.000000</ele>
			</trkpt>
			<trkpt lat="45.646365" lon="24.046202">
				<ele>1145.000000</ele>
			</trkpt>
			<trkpt lat="45.646648" lon="24.047020">
				<ele>1139.000000</ele>
			</trkpt>
			<trkpt lat="45.647207" lon="24.048260">
				<ele>1136.000000</ele>
			</trkpt>
			<trkpt lat="45.647301" lon="24.048636">
				<ele>1135.000000</ele>
			</trkpt>
			<trkpt lat="45.647308" lon="24.048789">
				<ele>1133.000000</ele>
			</trkpt>
			<trkpt lat="45.647175" lon="24.049581">
				<ele>1114.000000</ele>
			</trkpt>
			<trkpt lat="45.647276" lon="24.050065">
				<ele>1101.000000</ele>
			</trkpt>
			<trkpt lat="45.647314" lon="24.050326">
				<ele>1097.000000</ele>
			</trkpt>
			<trkpt lat="45.647546" lon="24.050864">
				<ele>1086.000000</ele>
			</trkpt>
			<trkpt lat="45.647672" lon="24.051242">
				<ele>1085.000000</ele>
			</trkpt>
			<trkpt lat="45.647735" lon="24.051430">
				<ele>1087.000000</ele>
			</trkpt>
			<trkpt lat="45.647942" lon="24.052168">
				<ele>1106.000000</ele>
			</trkpt>
			<trkpt lat="45.648055" lon="24.052500">
				<ele>1111.000000</ele>
			</trkpt>
			<trkpt lat="45.648350" lon="24.052607">
				<ele>1111.000000</ele>
			</trkpt>
			<trkpt lat="45.648588" lon="24.052661">
				<ele>1113.000000</ele>
			</trkpt>
			<trkpt lat="45.648771" lon="24.052742">
				<ele>1114.000000</ele>
			</trkpt>
			<trkpt lat="45.648934" lon="24.052877">
				<ele>1114.000000</ele>
			</trkpt>
			<trkpt lat="45.649223" lon="24.053344">
				<ele>1113.000000</ele>
			</trkpt>
			<trkpt lat="45.649536" lon="24.053712">
				<ele>1108.000000</ele>
			</trkpt>
			<trkpt lat="45.649907" lon="24.054045">
				<ele>1103.000000</ele>
			</trkpt>
			<trkpt lat="45.650083" lon="24.054126">
				<ele>1104.000000</ele>
			</trkpt>
			<trkpt lat="45.650711" lon="24.054476">
				<ele>1113.000000</ele>
			</trkpt>
			<trkpt lat="45.650906" lon="24.054701">
				<ele>1117.000000</ele>
			</trkpt>
			<trkpt lat="45.651119" lon="24.055032">
				<ele>1120.000000</ele>
			</trkpt>
			<trkpt lat="45.651214" lon="24.055330">
				<ele>1122.000000</ele>
			</trkpt>
			<trkpt lat="45.651339" lon="24.055760">
				<ele>1127.000000</ele>
			</trkpt>
			<trkpt lat="45.651509" lon="24.056523">
				<ele>1138.000000</ele>
			</trkpt>
			<trkpt lat="45.651565" lon="24.057342">
				<ele>1144.000000</ele>
			</trkpt>
			<trkpt lat="45.651609" lon="24.057737">
				<ele>1155.000000</ele>
			</trkpt>
			<trkpt lat="45.651653" lon="24.058114">
				<ele>1166.000000</ele>
			</trkpt>
			<trkpt lat="45.651741" lon="24.058581">
				<ele>1176.000000</ele>
			</trkpt>
			<trkpt lat="45.651835" lon="24.058770">
				<ele>1179.000000</ele>
			</trkpt>
			<trkpt lat="45.652168" lon="24.058986">
				<ele>1185.000000</ele>
			</trkpt>
			<trkpt lat="45.652337" lon="24.059183">
				<ele>1189.000000</ele>
			</trkpt>
			<trkpt lat="45.652500" lon="24.059380">
				<ele>1193.000000</ele>
			</trkpt>
			<trkpt lat="45.652727" lon="24.059632">
				<ele>1197.000000</ele>
			</trkpt>
			<trkpt lat="45.652997" lon="24.059812">
				<ele>1198.000000</ele>
			</trkpt>
			<trkpt lat="45.653179" lon="24.060081">
				<ele>1199.000000</ele>
			</trkpt>
			<trkpt lat="45.653386" lon="24.060431">
				<ele>1198.000000</ele>
			</trkpt>
			<trkpt lat="45.653455" lon="24.060728">
				<ele>1194.000000</ele>
			</trkpt>
			<trkpt lat="45.653537" lon="24.061546">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="45.653706" lon="24.062165">
				<ele>1187.000000</ele>
			</trkpt>
			<trkpt lat="45.653901" lon="24.062596">
				<ele>1181.000000</ele>
			</trkpt>
			<trkpt lat="45.654120" lon="24.062875">
				<ele>1176.000000</ele>
			</trkpt>
			<trkpt lat="45.654271" lon="24.063055">
				<ele>1175.000000</ele>
			</trkpt>
			<trkpt lat="45.654711" lon="24.063521">
				<ele>1178.000000</ele>
			</trkpt>
			<trkpt lat="45.655094" lon="24.064060">
				<ele>1182.000000</ele>
			</trkpt>
			<trkpt lat="45.655703" lon="24.064600">
				<ele>1186.000000</ele>
			</trkpt>
			<trkpt lat="45.655753" lon="24.064689">
				<ele>1186.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

