<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 50.178873N, 16.903859E do 50.203713N, 16.851390E</name>
		<trkseg>
			<trkpt lat="50.178871" lon="16.903850">
				<ele>639.000000</ele>
			</trkpt>
			<trkpt lat="50.178894" lon="16.903842">
				<ele>640.000000</ele>
			</trkpt>
			<trkpt lat="50.178963" lon="16.903823">
				<ele>641.000000</ele>
			</trkpt>
			<trkpt lat="50.179090" lon="16.903832">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="50.179182" lon="16.903832">
				<ele>646.000000</ele>
			</trkpt>
			<trkpt lat="50.179297" lon="16.903877">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="50.179492" lon="16.903976">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="50.179734" lon="16.904119">
				<ele>659.000000</ele>
			</trkpt>
			<trkpt lat="50.179993" lon="16.904291">
				<ele>662.000000</ele>
			</trkpt>
			<trkpt lat="50.180125" lon="16.904380">
				<ele>663.000000</ele>
			</trkpt>
			<trkpt lat="50.180154" lon="16.904389">
				<ele>664.000000</ele>
			</trkpt>
			<trkpt lat="50.180188" lon="16.904380">
				<ele>664.000000</ele>
			</trkpt>
			<trkpt lat="50.180217" lon="16.904362">
				<ele>664.000000</ele>
			</trkpt>
			<trkpt lat="50.180240" lon="16.904353">
				<ele>664.000000</ele>
			</trkpt>
			<trkpt lat="50.180264" lon="16.904308">
				<ele>665.000000</ele>
			</trkpt>
			<trkpt lat="50.180280" lon="16.904272">
				<ele>665.000000</ele>
			</trkpt>
			<trkpt lat="50.180292" lon="16.904228">
				<ele>666.000000</ele>
			</trkpt>
			<trkpt lat="50.180280" lon="16.904182">
				<ele>666.000000</ele>
			</trkpt>
			<trkpt lat="50.180280" lon="16.904119">
				<ele>667.000000</ele>
			</trkpt>
			<trkpt lat="50.180286" lon="16.904056">
				<ele>668.000000</ele>
			</trkpt>
			<trkpt lat="50.180304" lon="16.904022">
				<ele>668.000000</ele>
			</trkpt>
			<trkpt lat="50.180333" lon="16.903976">
				<ele>669.000000</ele>
			</trkpt>
			<trkpt lat="50.180402" lon="16.903859">
				<ele>671.000000</ele>
			</trkpt>
			<trkpt lat="50.180453" lon="16.903733">
				<ele>672.000000</ele>
			</trkpt>
			<trkpt lat="50.180591" lon="16.903249">
				<ele>677.000000</ele>
			</trkpt>
			<trkpt lat="50.180614" lon="16.903177">
				<ele>677.000000</ele>
			</trkpt>
			<trkpt lat="50.180632" lon="16.903024">
				<ele>678.000000</ele>
			</trkpt>
			<trkpt lat="50.180655" lon="16.902943">
				<ele>679.000000</ele>
			</trkpt>
			<trkpt lat="50.180815" lon="16.902485">
				<ele>682.000000</ele>
			</trkpt>
			<trkpt lat="50.180907" lon="16.902171">
				<ele>685.000000</ele>
			</trkpt>
			<trkpt lat="50.181092" lon="16.901515">
				<ele>690.000000</ele>
			</trkpt>
			<trkpt lat="50.181149" lon="16.901353">
				<ele>692.000000</ele>
			</trkpt>
			<trkpt lat="50.181224" lon="16.901173">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="50.181379" lon="16.900840">
				<ele>699.000000</ele>
			</trkpt>
			<trkpt lat="50.181420" lon="16.900743">
				<ele>700.000000</ele>
			</trkpt>
			<trkpt lat="50.181437" lon="16.900661">
				<ele>701.000000</ele>
			</trkpt>
			<trkpt lat="50.181489" lon="16.900401">
				<ele>703.000000</ele>
			</trkpt>
			<trkpt lat="50.181535" lon="16.900230">
				<ele>705.000000</ele>
			</trkpt>
			<trkpt lat="50.181817" lon="16.899485">
				<ele>713.000000</ele>
			</trkpt>
			<trkpt lat="50.181834" lon="16.899439">
				<ele>714.000000</ele>
			</trkpt>
			<trkpt lat="50.181868" lon="16.899404">
				<ele>715.000000</ele>
			</trkpt>
			<trkpt lat="50.181960" lon="16.899377">
				<ele>716.000000</ele>
			</trkpt>
			<trkpt lat="50.182167" lon="16.899314">
				<ele>720.000000</ele>
			</trkpt>
			<trkpt lat="50.182340" lon="16.899269">
				<ele>724.000000</ele>
			</trkpt>
			<trkpt lat="50.182530" lon="16.899188">
				<ele>728.000000</ele>
			</trkpt>
			<trkpt lat="50.182760" lon="16.899071">
				<ele>732.000000</ele>
			</trkpt>
			<trkpt lat="50.182829" lon="16.899053">
				<ele>734.000000</ele>
			</trkpt>
			<trkpt lat="50.182886" lon="16.899035">
				<ele>735.000000</ele>
			</trkpt>
			<trkpt lat="50.183036" lon="16.899053">
				<ele>738.000000</ele>
			</trkpt>
			<trkpt lat="50.183099" lon="16.899062">
				<ele>739.000000</ele>
			</trkpt>
			<trkpt lat="50.183174" lon="16.899045">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="50.183364" lon="16.898982">
				<ele>745.000000</ele>
			</trkpt>
			<trkpt lat="50.183514" lon="16.898936">
				<ele>749.000000</ele>
			</trkpt>
			<trkpt lat="50.183663" lon="16.898873">
				<ele>752.000000</ele>
			</trkpt>
			<trkpt lat="50.183773" lon="16.898802">
				<ele>755.000000</ele>
			</trkpt>
			<trkpt lat="50.183876" lon="16.898739">
				<ele>757.000000</ele>
			</trkpt>
			<trkpt lat="50.183997" lon="16.898632">
				<ele>761.000000</ele>
			</trkpt>
			<trkpt lat="50.184088" lon="16.898523">
				<ele>763.000000</ele>
			</trkpt>
			<trkpt lat="50.184181" lon="16.898397">
				<ele>766.000000</ele>
			</trkpt>
			<trkpt lat="50.184273" lon="16.898263">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="50.184302" lon="16.898200">
				<ele>771.000000</ele>
			</trkpt>
			<trkpt lat="50.184318" lon="16.898137">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="50.184342" lon="16.897976">
				<ele>775.000000</ele>
			</trkpt>
			<trkpt lat="50.184400" lon="16.897230">
				<ele>785.000000</ele>
			</trkpt>
			<trkpt lat="50.184405" lon="16.897194">
				<ele>786.000000</ele>
			</trkpt>
			<trkpt lat="50.184405" lon="16.897194">
				<ele>786.000000</ele>
			</trkpt>
			<trkpt lat="50.184411" lon="16.897167">
				<ele>786.000000</ele>
			</trkpt>
			<trkpt lat="50.184428" lon="16.897113">
				<ele>787.000000</ele>
			</trkpt>
			<trkpt lat="50.184474" lon="16.897024">
				<ele>789.000000</ele>
			</trkpt>
			<trkpt lat="50.184549" lon="16.896942">
				<ele>791.000000</ele>
			</trkpt>
			<trkpt lat="50.184646" lon="16.896906">
				<ele>794.000000</ele>
			</trkpt>
			<trkpt lat="50.184773" lon="16.896852">
				<ele>796.000000</ele>
			</trkpt>
			<trkpt lat="50.184871" lon="16.896808">
				<ele>798.000000</ele>
			</trkpt>
			<trkpt lat="50.184957" lon="16.896735">
				<ele>800.000000</ele>
			</trkpt>
			<trkpt lat="50.185038" lon="16.896628">
				<ele>803.000000</ele>
			</trkpt>
			<trkpt lat="50.185204" lon="16.896385">
				<ele>808.000000</ele>
			</trkpt>
			<trkpt lat="50.185250" lon="16.896305">
				<ele>809.000000</ele>
			</trkpt>
			<trkpt lat="50.185302" lon="16.896232">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="50.185550" lon="16.895982">
				<ele>816.000000</ele>
			</trkpt>
			<trkpt lat="50.185855" lon="16.895622">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="50.185900" lon="16.895586">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="50.186010" lon="16.895505">
				<ele>826.000000</ele>
			</trkpt>
			<trkpt lat="50.186211" lon="16.895343">
				<ele>829.000000</ele>
			</trkpt>
			<trkpt lat="50.186493" lon="16.895091">
				<ele>834.000000</ele>
			</trkpt>
			<trkpt lat="50.186602" lon="16.894984">
				<ele>836.000000</ele>
			</trkpt>
			<trkpt lat="50.186683" lon="16.894858">
				<ele>837.000000</ele>
			</trkpt>
			<trkpt lat="50.186757" lon="16.894732">
				<ele>839.000000</ele>
			</trkpt>
			<trkpt lat="50.186850" lon="16.894643">
				<ele>840.000000</ele>
			</trkpt>
			<trkpt lat="50.186913" lon="16.894561">
				<ele>841.000000</ele>
			</trkpt>
			<trkpt lat="50.186988" lon="16.894508">
				<ele>842.000000</ele>
			</trkpt>
			<trkpt lat="50.187189" lon="16.894391">
				<ele>844.000000</ele>
			</trkpt>
			<trkpt lat="50.187580" lon="16.894175">
				<ele>848.000000</ele>
			</trkpt>
			<trkpt lat="50.187994" lon="16.893969">
				<ele>853.000000</ele>
			</trkpt>
			<trkpt lat="50.188247" lon="16.893852">
				<ele>856.000000</ele>
			</trkpt>
			<trkpt lat="50.188448" lon="16.893735">
				<ele>859.000000</ele>
			</trkpt>
			<trkpt lat="50.188684" lon="16.893582">
				<ele>861.000000</ele>
			</trkpt>
			<trkpt lat="50.188886" lon="16.893393">
				<ele>863.000000</ele>
			</trkpt>
			<trkpt lat="50.189053" lon="16.893242">
				<ele>864.000000</ele>
			</trkpt>
			<trkpt lat="50.189248" lon="16.893116">
				<ele>866.000000</ele>
			</trkpt>
			<trkpt lat="50.189352" lon="16.893062">
				<ele>866.000000</ele>
			</trkpt>
			<trkpt lat="50.189432" lon="16.893035">
				<ele>867.000000</ele>
			</trkpt>
			<trkpt lat="50.189657" lon="16.892990">
				<ele>869.000000</ele>
			</trkpt>
			<trkpt lat="50.190180" lon="16.892927">
				<ele>875.000000</ele>
			</trkpt>
			<trkpt lat="50.190283" lon="16.892800">
				<ele>875.000000</ele>
			</trkpt>
			<trkpt lat="50.190496" lon="16.892953">
				<ele>879.000000</ele>
			</trkpt>
			<trkpt lat="50.190617" lon="16.893026">
				<ele>881.000000</ele>
			</trkpt>
			<trkpt lat="50.190744" lon="16.893062">
				<ele>882.000000</ele>
			</trkpt>
			<trkpt lat="50.190870" lon="16.893062">
				<ele>883.000000</ele>
			</trkpt>
			<trkpt lat="50.191088" lon="16.893026">
				<ele>885.000000</ele>
			</trkpt>
			<trkpt lat="50.191204" lon="16.893016">
				<ele>886.000000</ele>
			</trkpt>
			<trkpt lat="50.191313" lon="16.893035">
				<ele>886.000000</ele>
			</trkpt>
			<trkpt lat="50.191439" lon="16.893089">
				<ele>887.000000</ele>
			</trkpt>
			<trkpt lat="50.191526" lon="16.893106">
				<ele>888.000000</ele>
			</trkpt>
			<trkpt lat="50.191617" lon="16.893089">
				<ele>888.000000</ele>
			</trkpt>
			<trkpt lat="50.191698" lon="16.893053">
				<ele>889.000000</ele>
			</trkpt>
			<trkpt lat="50.191836" lon="16.892945">
				<ele>889.000000</ele>
			</trkpt>
			<trkpt lat="50.192037" lon="16.892819">
				<ele>891.000000</ele>
			</trkpt>
			<trkpt lat="50.192452" lon="16.892567">
				<ele>894.000000</ele>
			</trkpt>
			<trkpt lat="50.192561" lon="16.892469">
				<ele>895.000000</ele>
			</trkpt>
			<trkpt lat="50.192688" lon="16.892361">
				<ele>896.000000</ele>
			</trkpt>
			<trkpt lat="50.192860" lon="16.891965">
				<ele>899.000000</ele>
			</trkpt>
			<trkpt lat="50.192940" lon="16.891768">
				<ele>900.000000</ele>
			</trkpt>
			<trkpt lat="50.193055" lon="16.891598">
				<ele>902.000000</ele>
			</trkpt>
			<trkpt lat="50.193182" lon="16.891418">
				<ele>903.000000</ele>
			</trkpt>
			<trkpt lat="50.193320" lon="16.891229">
				<ele>904.000000</ele>
			</trkpt>
			<trkpt lat="50.193429" lon="16.891058">
				<ele>905.000000</ele>
			</trkpt>
			<trkpt lat="50.193532" lon="16.890888">
				<ele>906.000000</ele>
			</trkpt>
			<trkpt lat="50.193625" lon="16.890690">
				<ele>906.000000</ele>
			</trkpt>
			<trkpt lat="50.193717" lon="16.890456">
				<ele>907.000000</ele>
			</trkpt>
			<trkpt lat="50.193791" lon="16.890267">
				<ele>907.000000</ele>
			</trkpt>
			<trkpt lat="50.193866" lon="16.890124">
				<ele>907.000000</ele>
			</trkpt>
			<trkpt lat="50.193958" lon="16.890007">
				<ele>908.000000</ele>
			</trkpt>
			<trkpt lat="50.194079" lon="16.889846">
				<ele>908.000000</ele>
			</trkpt>
			<trkpt lat="50.194159" lon="16.889764">
				<ele>909.000000</ele>
			</trkpt>
			<trkpt lat="50.194246" lon="16.889693">
				<ele>909.000000</ele>
			</trkpt>
			<trkpt lat="50.194326" lon="16.889657">
				<ele>909.000000</ele>
			</trkpt>
			<trkpt lat="50.194418" lon="16.889621">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="50.194516" lon="16.889594">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="50.194614" lon="16.889594">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="50.194947" lon="16.889611">
				<ele>913.000000</ele>
			</trkpt>
			<trkpt lat="50.195028" lon="16.889603">
				<ele>914.000000</ele>
			</trkpt>
			<trkpt lat="50.195103" lon="16.889585">
				<ele>915.000000</ele>
			</trkpt>
			<trkpt lat="50.195172" lon="16.889550">
				<ele>915.000000</ele>
			</trkpt>
			<trkpt lat="50.195252" lon="16.889495">
				<ele>916.000000</ele>
			</trkpt>
			<trkpt lat="50.195407" lon="16.889387">
				<ele>917.000000</ele>
			</trkpt>
			<trkpt lat="50.195574" lon="16.889324">
				<ele>918.000000</ele>
			</trkpt>
			<trkpt lat="50.195891" lon="16.889217">
				<ele>920.000000</ele>
			</trkpt>
			<trkpt lat="50.196396" lon="16.888992">
				<ele>924.000000</ele>
			</trkpt>
			<trkpt lat="50.196506" lon="16.888938">
				<ele>925.000000</ele>
			</trkpt>
			<trkpt lat="50.196581" lon="16.888894">
				<ele>925.000000</ele>
			</trkpt>
			<trkpt lat="50.196650" lon="16.888821">
				<ele>926.000000</ele>
			</trkpt>
			<trkpt lat="50.196724" lon="16.888722">
				<ele>926.000000</ele>
			</trkpt>
			<trkpt lat="50.196787" lon="16.888615">
				<ele>927.000000</ele>
			</trkpt>
			<trkpt lat="50.196891" lon="16.888399">
				<ele>928.000000</ele>
			</trkpt>
			<trkpt lat="50.196925" lon="16.888355">
				<ele>928.000000</ele>
			</trkpt>
			<trkpt lat="50.196954" lon="16.888319">
				<ele>928.000000</ele>
			</trkpt>
			<trkpt lat="50.197121" lon="16.888219">
				<ele>929.000000</ele>
			</trkpt>
			<trkpt lat="50.197155" lon="16.888202">
				<ele>929.000000</ele>
			</trkpt>
			<trkpt lat="50.197190" lon="16.888139">
				<ele>929.000000</ele>
			</trkpt>
			<trkpt lat="50.197231" lon="16.888076">
				<ele>930.000000</ele>
			</trkpt>
			<trkpt lat="50.197259" lon="16.887995">
				<ele>930.000000</ele>
			</trkpt>
			<trkpt lat="50.197328" lon="16.887653">
				<ele>931.000000</ele>
			</trkpt>
			<trkpt lat="50.197374" lon="16.887546">
				<ele>932.000000</ele>
			</trkpt>
			<trkpt lat="50.197524" lon="16.887286">
				<ele>933.000000</ele>
			</trkpt>
			<trkpt lat="50.197575" lon="16.887160">
				<ele>934.000000</ele>
			</trkpt>
			<trkpt lat="50.197628" lon="16.887024">
				<ele>935.000000</ele>
			</trkpt>
			<trkpt lat="50.197760" lon="16.886432">
				<ele>937.000000</ele>
			</trkpt>
			<trkpt lat="50.197800" lon="16.886288">
				<ele>938.000000</ele>
			</trkpt>
			<trkpt lat="50.197858" lon="16.886154">
				<ele>939.000000</ele>
			</trkpt>
			<trkpt lat="50.198024" lon="16.885768">
				<ele>941.000000</ele>
			</trkpt>
			<trkpt lat="50.198145" lon="16.885408">
				<ele>942.000000</ele>
			</trkpt>
			<trkpt lat="50.198553" lon="16.884034">
				<ele>946.000000</ele>
			</trkpt>
			<trkpt lat="50.198611" lon="16.883845">
				<ele>946.000000</ele>
			</trkpt>
			<trkpt lat="50.198611" lon="16.883845">
				<ele>946.000000</ele>
			</trkpt>
			<trkpt lat="50.198725" lon="16.883468">
				<ele>947.000000</ele>
			</trkpt>
			<trkpt lat="50.198772" lon="16.883288">
				<ele>947.000000</ele>
			</trkpt>
			<trkpt lat="50.198812" lon="16.883118">
				<ele>948.000000</ele>
			</trkpt>
			<trkpt lat="50.198841" lon="16.882929">
				<ele>948.000000</ele>
			</trkpt>
			<trkpt lat="50.198852" lon="16.882776">
				<ele>948.000000</ele>
			</trkpt>
			<trkpt lat="50.198863" lon="16.882560">
				<ele>949.000000</ele>
			</trkpt>
			<trkpt lat="50.198858" lon="16.882363">
				<ele>949.000000</ele>
			</trkpt>
			<trkpt lat="50.199008" lon="16.882255">
				<ele>953.000000</ele>
			</trkpt>
			<trkpt lat="50.199323" lon="16.882003">
				<ele>981.000000</ele>
			</trkpt>
			<trkpt lat="50.199323" lon="16.882003">
				<ele>981.000000</ele>
			</trkpt>
			<trkpt lat="50.199352" lon="16.881976">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="50.199473" lon="16.881896">
				<ele>994.000000</ele>
			</trkpt>
			<trkpt lat="50.199582" lon="16.881833">
				<ele>1003.000000</ele>
			</trkpt>
			<trkpt lat="50.199531" lon="16.881482">
				<ele>1006.000000</ele>
			</trkpt>
			<trkpt lat="50.199508" lon="16.881240">
				<ele>1008.000000</ele>
			</trkpt>
			<trkpt lat="50.199502" lon="16.881060">
				<ele>1010.000000</ele>
			</trkpt>
			<trkpt lat="50.199513" lon="16.880854">
				<ele>1012.000000</ele>
			</trkpt>
			<trkpt lat="50.199525" lon="16.880629">
				<ele>1013.000000</ele>
			</trkpt>
			<trkpt lat="50.199542" lon="16.880386">
				<ele>1015.000000</ele>
			</trkpt>
			<trkpt lat="50.199537" lon="16.880206">
				<ele>1017.000000</ele>
			</trkpt>
			<trkpt lat="50.199508" lon="16.880026">
				<ele>1018.000000</ele>
			</trkpt>
			<trkpt lat="50.199468" lon="16.879866">
				<ele>1020.000000</ele>
			</trkpt>
			<trkpt lat="50.199392" lon="16.879623">
				<ele>1022.000000</ele>
			</trkpt>
			<trkpt lat="50.199048" lon="16.878608">
				<ele>1032.000000</ele>
			</trkpt>
			<trkpt lat="50.198910" lon="16.878078">
				<ele>1036.000000</ele>
			</trkpt>
			<trkpt lat="50.198818" lon="16.877682">
				<ele>1040.000000</ele>
			</trkpt>
			<trkpt lat="50.198749" lon="16.877466">
				<ele>1042.000000</ele>
			</trkpt>
			<trkpt lat="50.198628" lon="16.877126">
				<ele>1045.000000</ele>
			</trkpt>
			<trkpt lat="50.198450" lon="16.876604">
				<ele>1050.000000</ele>
			</trkpt>
			<trkpt lat="50.198392" lon="16.876451">
				<ele>1052.000000</ele>
			</trkpt>
			<trkpt lat="50.198329" lon="16.876317">
				<ele>1053.000000</ele>
			</trkpt>
			<trkpt lat="50.198260" lon="16.876236">
				<ele>1054.000000</ele>
			</trkpt>
			<trkpt lat="50.198151" lon="16.876128">
				<ele>1057.000000</ele>
			</trkpt>
			<trkpt lat="50.197892" lon="16.875940">
				<ele>1065.000000</ele>
			</trkpt>
			<trkpt lat="50.197852" lon="16.875895">
				<ele>1066.000000</ele>
			</trkpt>
			<trkpt lat="50.197817" lon="16.875841">
				<ele>1068.000000</ele>
			</trkpt>
			<trkpt lat="50.197765" lon="16.875652">
				<ele>1071.000000</ele>
			</trkpt>
			<trkpt lat="50.197719" lon="16.875535">
				<ele>1073.000000</ele>
			</trkpt>
			<trkpt lat="50.197679" lon="16.875436">
				<ele>1075.000000</ele>
			</trkpt>
			<trkpt lat="50.197650" lon="16.875302">
				<ele>1077.000000</ele>
			</trkpt>
			<trkpt lat="50.197581" lon="16.874781">
				<ele>1085.000000</ele>
			</trkpt>
			<trkpt lat="50.197524" lon="16.874512">
				<ele>1088.000000</ele>
			</trkpt>
			<trkpt lat="50.197443" lon="16.874305">
				<ele>1092.000000</ele>
			</trkpt>
			<trkpt lat="50.197420" lon="16.874206">
				<ele>1094.000000</ele>
			</trkpt>
			<trkpt lat="50.197385" lon="16.873927">
				<ele>1098.000000</ele>
			</trkpt>
			<trkpt lat="50.197340" lon="16.873621">
				<ele>1103.000000</ele>
			</trkpt>
			<trkpt lat="50.197288" lon="16.873227">
				<ele>1110.000000</ele>
			</trkpt>
			<trkpt lat="50.197276" lon="16.873065">
				<ele>1113.000000</ele>
			</trkpt>
			<trkpt lat="50.197213" lon="16.872814">
				<ele>1118.000000</ele>
			</trkpt>
			<trkpt lat="50.197139" lon="16.872535">
				<ele>1124.000000</ele>
			</trkpt>
			<trkpt lat="50.197104" lon="16.872392">
				<ele>1127.000000</ele>
			</trkpt>
			<trkpt lat="50.197081" lon="16.872248">
				<ele>1128.000000</ele>
			</trkpt>
			<trkpt lat="50.196989" lon="16.871744">
				<ele>1135.000000</ele>
			</trkpt>
			<trkpt lat="50.196983" lon="16.871673">
				<ele>1136.000000</ele>
			</trkpt>
			<trkpt lat="50.196995" lon="16.871627">
				<ele>1137.000000</ele>
			</trkpt>
			<trkpt lat="50.197001" lon="16.871573">
				<ele>1137.000000</ele>
			</trkpt>
			<trkpt lat="50.197029" lon="16.871520">
				<ele>1138.000000</ele>
			</trkpt>
			<trkpt lat="50.197162" lon="16.871268">
				<ele>1142.000000</ele>
			</trkpt>
			<trkpt lat="50.197271" lon="16.871026">
				<ele>1146.000000</ele>
			</trkpt>
			<trkpt lat="50.197311" lon="16.870936">
				<ele>1148.000000</ele>
			</trkpt>
			<trkpt lat="50.197328" lon="16.870873">
				<ele>1148.000000</ele>
			</trkpt>
			<trkpt lat="50.197409" lon="16.870478">
				<ele>1154.000000</ele>
			</trkpt>
			<trkpt lat="50.197426" lon="16.870344">
				<ele>1156.000000</ele>
			</trkpt>
			<trkpt lat="50.197426" lon="16.870244">
				<ele>1157.000000</ele>
			</trkpt>
			<trkpt lat="50.197443" lon="16.870038">
				<ele>1159.000000</ele>
			</trkpt>
			<trkpt lat="50.197455" lon="16.869885">
				<ele>1161.000000</ele>
			</trkpt>
			<trkpt lat="50.197483" lon="16.869732">
				<ele>1163.000000</ele>
			</trkpt>
			<trkpt lat="50.197541" lon="16.869508">
				<ele>1166.000000</ele>
			</trkpt>
			<trkpt lat="50.197587" lon="16.869363">
				<ele>1169.000000</ele>
			</trkpt>
			<trkpt lat="50.197644" lon="16.869229">
				<ele>1171.000000</ele>
			</trkpt>
			<trkpt lat="50.197679" lon="16.869122">
				<ele>1172.000000</ele>
			</trkpt>
			<trkpt lat="50.197725" lon="16.869023">
				<ele>1174.000000</ele>
			</trkpt>
			<trkpt lat="50.197776" lon="16.868887">
				<ele>1176.000000</ele>
			</trkpt>
			<trkpt lat="50.197823" lon="16.868717">
				<ele>1178.000000</ele>
			</trkpt>
			<trkpt lat="50.197863" lon="16.868484">
				<ele>1181.000000</ele>
			</trkpt>
			<trkpt lat="50.197892" lon="16.868313">
				<ele>1183.000000</ele>
			</trkpt>
			<trkpt lat="50.197938" lon="16.868088">
				<ele>1186.000000</ele>
			</trkpt>
			<trkpt lat="50.197961" lon="16.867981">
				<ele>1188.000000</ele>
			</trkpt>
			<trkpt lat="50.197961" lon="16.867900">
				<ele>1189.000000</ele>
			</trkpt>
			<trkpt lat="50.197955" lon="16.867755">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="50.197984" lon="16.867585">
				<ele>1191.000000</ele>
			</trkpt>
			<trkpt lat="50.197995" lon="16.867505">
				<ele>1192.000000</ele>
			</trkpt>
			<trkpt lat="50.197995" lon="16.867307">
				<ele>1193.000000</ele>
			</trkpt>
			<trkpt lat="50.198007" lon="16.867226">
				<ele>1193.000000</ele>
			</trkpt>
			<trkpt lat="50.198075" lon="16.866813">
				<ele>1195.000000</ele>
			</trkpt>
			<trkpt lat="50.198116" lon="16.866660">
				<ele>1196.000000</ele>
			</trkpt>
			<trkpt lat="50.198191" lon="16.866382">
				<ele>1197.000000</ele>
			</trkpt>
			<trkpt lat="50.198214" lon="16.866292">
				<ele>1198.000000</ele>
			</trkpt>
			<trkpt lat="50.198231" lon="16.866058">
				<ele>1199.000000</ele>
			</trkpt>
			<trkpt lat="50.198265" lon="16.865887">
				<ele>1200.000000</ele>
			</trkpt>
			<trkpt lat="50.198300" lon="16.865644">
				<ele>1201.000000</ele>
			</trkpt>
			<trkpt lat="50.198318" lon="16.865430">
				<ele>1202.000000</ele>
			</trkpt>
			<trkpt lat="50.198294" lon="16.865124">
				<ele>1204.000000</ele>
			</trkpt>
			<trkpt lat="50.198260" lon="16.864388">
				<ele>1208.000000</ele>
			</trkpt>
			<trkpt lat="50.198237" lon="16.864180">
				<ele>1209.000000</ele>
			</trkpt>
			<trkpt lat="50.198162" lon="16.863839">
				<ele>1211.000000</ele>
			</trkpt>
			<trkpt lat="50.198128" lon="16.863660">
				<ele>1211.000000</ele>
			</trkpt>
			<trkpt lat="50.198088" lon="16.863534">
				<ele>1212.000000</ele>
			</trkpt>
			<trkpt lat="50.198024" lon="16.863426">
				<ele>1213.000000</ele>
			</trkpt>
			<trkpt lat="50.197932" lon="16.863354">
				<ele>1214.000000</ele>
			</trkpt>
			<trkpt lat="50.197776" lon="16.863264">
				<ele>1214.000000</ele>
			</trkpt>
			<trkpt lat="50.197794" lon="16.863210">
				<ele>1213.000000</ele>
			</trkpt>
			<trkpt lat="50.197823" lon="16.863130">
				<ele>1213.000000</ele>
			</trkpt>
			<trkpt lat="50.197858" lon="16.863057">
				<ele>1213.000000</ele>
			</trkpt>
			<trkpt lat="50.197898" lon="16.863004">
				<ele>1212.000000</ele>
			</trkpt>
			<trkpt lat="50.197943" lon="16.862950">
				<ele>1212.000000</ele>
			</trkpt>
			<trkpt lat="50.198271" lon="16.862644">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.198461" lon="16.862483">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.198662" lon="16.862321">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.198754" lon="16.862268">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.198841" lon="16.862241">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.198932" lon="16.862249">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.199111" lon="16.862294">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.199174" lon="16.862312">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.199232" lon="16.862304">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.199329" lon="16.862258">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.199490" lon="16.862159">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.199749" lon="16.862015">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="50.200261" lon="16.861765">
				<ele>1212.000000</ele>
			</trkpt>
			<trkpt lat="50.200382" lon="16.861702">
				<ele>1213.000000</ele>
			</trkpt>
			<trkpt lat="50.200473" lon="16.861629">
				<ele>1214.000000</ele>
			</trkpt>
			<trkpt lat="50.200542" lon="16.861549">
				<ele>1215.000000</ele>
			</trkpt>
			<trkpt lat="50.200618" lon="16.861441">
				<ele>1215.000000</ele>
			</trkpt>
			<trkpt lat="50.200721" lon="16.861252">
				<ele>1216.000000</ele>
			</trkpt>
			<trkpt lat="50.200813" lon="16.861054">
				<ele>1216.000000</ele>
			</trkpt>
			<trkpt lat="50.200888" lon="16.860839">
				<ele>1216.000000</ele>
			</trkpt>
			<trkpt lat="50.201031" lon="16.860461">
				<ele>1217.000000</ele>
			</trkpt>
			<trkpt lat="50.201135" lon="16.860147">
				<ele>1218.000000</ele>
			</trkpt>
			<trkpt lat="50.201175" lon="16.860004">
				<ele>1218.000000</ele>
			</trkpt>
			<trkpt lat="50.201204" lon="16.859824">
				<ele>1218.000000</ele>
			</trkpt>
			<trkpt lat="50.201238" lon="16.859662">
				<ele>1218.000000</ele>
			</trkpt>
