<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Trasa z 49.610819N, 17.235387E do 49.614121N, 17.249935E</name>
		<trkseg>
			<trkpt lat="49.610823" lon="17.235391">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.610829" lon="17.235418">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.610870" lon="17.235598">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.611358" lon="17.237727">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.611906" lon="17.240144">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.612453" lon="17.242569">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.612819" lon="17.244177">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.613180" lon="17.245777">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.613652" lon="17.247851">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.614117" lon="17.249926">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.614117" lon="17.249935">
				<ele>213.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

